DPRK Chart of NDC, Cabinet, SPA, April 2009
| Elected: National Defense Commission | |||||||||||||
| Title | Name | ||||||||||||
| Chairman | Kim Jong Il | ||||||||||||
| First Vice-Chairman | Jo Myong Rok | ||||||||||||
| Vice-Chairman | Kim Yong Chun, Ri Yong Mu, O Kuk Ryol | ||||||||||||
| Members | Jon Pyong Ho, Kim Il Chol, Paek Se Bong, Jang Song Thaek, Ju Sang Song, U Tong Chuk, Ju Kyu Chang, Kim Jong Gak | ||||||||||||
| Elected: Supreme People's Assembly | |||||||||||||
| Title | Name | ||||||||||||
| Chairman | Choe Thae Bok | ||||||||||||
| Vice-Chairpersons | Kim Wan Su, Hong Son Ok | ||||||||||||
| Elected: Supreme People's Assembly Presidium | |||||||||||||
| Title | Name | ||||||||||||
| President | Kim Yong Nam | ||||||||||||
| Vice Presidents | Yang Hyong Sop, Kim Yong Dae | ||||||||||||
| Honorary Vice-President | Kim Yong Ju | ||||||||||||
| Secretary General | Choe Yong Rim | ||||||||||||
| Members | Ryu Mi Yong, Kang Yong Sop, Sim Sang Jin, Hong Sok Hyong, Kim Yang Gon, Ri Yong Chol, Kim Pyong Phal, Kang Chang Uk, Ro Song Sil, Pyon Yong Rip, Thae Hyong Chol | ||||||||||||
| Director of Central Public Prosecutors Office | Ri Kil Song | ||||||||||||
| President of Central Court | Kim Pyong Ryul | ||||||||||||
| Elected: Cabinet | |||||||||||||
| Title | Name | ||||||||||||
| Premier | Kim Yong Il | ||||||||||||
| Vice-Premier | Kwak Pom Gi | ||||||||||||
| Vice Premier | Ro Tu Chol | ||||||||||||
| Vice-Premier and Chairman of State Planing Commision | O Su Yong | ||||||||||||
| Vice-Premier | Pak Ui Chung | ||||||||||||
| Foreign Minister | Ju Sang Song | ||||||||||||
| Minister of People's Security | Ho Thaek | ||||||||||||
| Minister of Electric Power Industry | Kim Hyong Sik | ||||||||||||
| Minister of Coal Industry | Kang Min Choi | ||||||||||||
| Minister of Mining Industry | Kim Hui Yong | ||||||||||||
| Minister of Oil Industry | Kim Thae Bong | ||||||||||||
| Minister of Metal Industry | Jo Pyong Ju | ||||||||||||
| Minister of Machine-Builidng Industry | Han Kwang Bok | ||||||||||||
| Minister of Electronics Industry | Tong Jong Ho | ||||||||||||
| Minister of Construction and Building-Materials Industry | Jon Kil Su | ||||||||||||
| Minister of Railways | Ra Tong Hui | ||||||||||||
| Minister of Land and Marine Transport | Kim Chang Sik | ||||||||||||
| Minister of Agrictulure | Ri Mu Yong | ||||||||||||
| Minister of Chemical Industry | Ri Ju O | ||||||||||||
| Minister of Foreign Trade | Ri Ryong Nam | ||||||||||||
| Minister of Forestry | Kim Kwang Yong | ||||||||||||
| Minister of Fisheries | Pak Thae Won | ||||||||||||
| Minister of Urban Management | Hwang Hak Won | ||||||||||||
| Minister of Land and Environmental Conservation | Pak Song Nam | ||||||||||||
| Minister of State Construction Control | Pae Tal Jun | ||||||||||||
| Minister of Commerce | Kim Pong Chol | ||||||||||||
| Minister of Food Procurement and Administration | Mun Ung Jo | ||||||||||||
| Minister of Education | Kim Yong Jin | ||||||||||||
| Minister of Posts and Telecommunications | Ryu Yong Sop | ||||||||||||
| Minister of Culture | Kang Nung Su | ||||||||||||
| Minister of Finance | Kim Wan Su | ||||||||||||
| Minister of Labour | Jong Yong Su | ||||||||||||
| Minister of Public Health | Choe Chang Sik | ||||||||||||
| Minister of State Inspection | Kim Ui Sun | ||||||||||||
| President of the State Academy of Sciences | Pyon Yong Rip | ||||||||||||
| Chairman of Physical Culture and Sports Guidance Commission | Pak Hak Son | ||||||||||||
| President of Central Bank | Ri Kwang Gon | ||||||||||||
| Director of Central Statistics Bureau | Kim Chang Su | ||||||||||||
| Director of Cabinet Secretariat | Kim Yong Ho | ||||||||||||
| Minister of Capital City Construction | Kim Ung Gwan | ||||||||||||
| Elected: Supreme People's Assembly Legislation Committee | |||||||||||||
| Chairman | Ju Sang Song | ||||||||||||
| Members | Ri Kil Song, Kim Pyong Ryul, Kim Phyong Hae, Song Ja Rip, Pak Kwan O, Kim Yong Il | ||||||||||||
| Elected: Supreme People's Assembly Budget Committee | |||||||||||||
| Chairman | Pak Nam Gi | ||||||||||||
| Members | Ri Chol Bong, Hong So Hon, Kye Yong Sam, Mun Myong Hak, Kim Myong Hwan, Jo Hye Suk | ||||||||||||
| Appointed | |||||||||||||
| Director of Central Public Prosecutors Office | Ri Kil Song | ||||||||||||
| President of Central Court | Kim Pyong Ryul | ||||||||||||
This chart, drawn from the articles "First Session of 12th SPA Meets" and "State Administration Bodies Elected" in the Pyongyang Times (April 11, pp. 2-3), shows the elected officials in the DPRK's National Defense Commission, the Cabinet and the Supreme People's Assembly Presidium, as well as the SPA Legislation Committee and SPA Budget Committee. It also shows the appointments to the Central Prosecutors Office and the Central Court. For more information on the election, see KCNA.

